The Problem: Snow and Ice Damage Your Roof
Wintry pictures showing icicles hanging from roofs or gutters appear pretty and seem harmless, but are they? Snow accumulation on your roof is a sign that your attic is well insulated, and heat is not escaping your home to melt it. That’s good, right? The truth is, snow and ice may be damaging your shingles and gutters. Or worse, icicles can be on the brink of breaking off and falling on anyone walking below.
When the weather is sunny but there are sub-freezing temperatures, ice and snow melt, water runs down the roof, and then re-freeze as it drips off the edge. This is often the result of clogged gutters and downspouts. Large accumulations of icicles add extra weight to the gutters and may cause them to bend or break.
Another common cause of roof damage for home and business owners are ice dams. These form when snow and ice on the roof’s higher sections melts, flows downward, and the re-freezes when it meets the colder edge. This forms a ridge of ice which will continue to grow as more water drips down and collect behind it and continue to grow. You may notice roof leaks, loose shingles, or damaged gutters rather quickly. However, long-term roof damages such as stained/sagging ceilings, peeling paint, warped floors, or soggy insulation may not be as obvious.
The Solution: BriskHeat SpeedTrace and SpeedTrace Roof & Gutter Kits
The good news, icicles and ice dams are “snow problem” when you use BriskHeat SpeedTrace, SpeedTrace Extreme and SpeedTrace Roof & Gutter kits. SpeedTrace and SpeedTrace Extreme are pre-assembled lengths of self-regulating cable that are ready to be installed on roofs, gutters, downspouts or pipes. SpeedTrace is rated at 5 watts per foot (@ 50°F) and comes with a 6’ (1.8m) power cord plug that illuminates to show it’s working. SpeedTrace Extreme is rated at 8 watts per foot (@ 50°F) and should be used when in locations where there may be large snow accumulations or prolonged sub-freezing temperatures.
- Easy to install with plug-and-play convenience
- Safe to overlap and insulate
- Use on pipes, gutters, and most roofs
- Durable professional-grade construction
- Moisture and flame-resistant thermoplastic outer jacket
SpeedTrace Roof and Gutter De-Icing kits feature the same durable 5 watt per foot SpeedTrace cable, but includes downspout hanger brackets, aluminum roof clips, and UV resistant ties. These are available in various lengths as well as for 208 – 277 vac power supply. When exposed to 32°F, the cable produces 10 watts per foot to melt snow and ice quickly!
The Options
BriskHeat currently has large quantities of the following products that can ship the same or next day from our manufacturing facility in Columbus. Many other lengths are also available.
| PART NUMBER | ROOF & GUTTER KITS |
| FFRG15-50 | SpeedTrace Roof & Gutter Kit with 5 W/ft (16 W/m) At 50°F (10°C). Length 50ft (15.2m). cETLus. |
| FFRG15-75 | SpeedTrace Roof & Gutter Kit with 5 W/ft (16 W/m) At 50°F (10°C). Length 75ft (22.8m). cETLus. |
| FFRG15-100 | SpeedTrace Roof & Gutter Kit with 5 W/ft (16 W/m) At 50°F (10°C). Length 100ft (30.5m). cETLus. |
| PART NUMBER | SPEEDTRACE EXTREME |
| FFSL81-100 | SpeedTrace Extreme 8 W/ft (26 W/m) At 50°F (10°C). Length 100ft (30.5m). cETLus. |
| FFSL81-12-BH | SpeedTrace Extreme 8 W/ft (26 W/m) At 50°F (10°C). Length 12ft (3.7m) with 30in Lead. cETLus. |
| FFSL81-18 | SpeedTrace Extreme 8 W/ft (26 W/m) At 50°F (10°C). Length 18ft (5.5m). cETLus. |
| FFSL81-24 | SpeedTrace Extreme 8 W/ft (26 W/m) At 50°F (10°C). Length 24ft (7.3m). cETLus. |
| FFSL81-50 | SpeedTrace Extreme 8 W/ft (26 W/m) At 50°F (10°C). Length 50ft (15.2m). cETLus. |
| FFSL81-6 | SpeedTrace Extreme 8 W/ft (26 W/m) At 50°F (10°C). Length 6ft (1.8m). cETLus. |
| PART NUMBER | STANDARD SPEEDTRACE |
| FFSL1-12 | SpeedTrace 5 W/ft (16 W/m) At 50°F (10°C). Length 12ft (3.7m). cETLus. |
| FFSL1-18 | SpeedTrace 5 W/ft (16 W/m) At 50°F (10°C). Length 18ft (5.5m). cETLus. |
| FFSL1-24 | SpeedTrace 5 W/ft (16 W/m) At 50°F (10°C). Length 24ft (7.3m). cETLus. |
| FFSL1-37 | SpeedTrace 5 W/ft (16 W/m) At 50°F (10°C). Length 37ft (11.3m). cETLus. |
| FFSL1-50 | SpeedTrace 5 W/ft (16 W/m) At 50°F (10°C). Length 50ft (15.2m). cETLus. |
| FFSL1-75 | SpeedTrace 5 W/ft (16 W/m) At 50°F (10°C). Length 75ft (22.8m). cETLus. |
| FFSL1-100 | SpeedTrace 5 W/ft (16 W/m) At 50°F (10°C). Length 100ft (30.5m). cETLus. |
| FFSL1-125 | SpeedTrace 5 W/ft (16 W/m) At 50°F (10°C). Length 125ft (38.1m). cETLus. |
| FFSL1-150 | SpeedTrace 5 W/ft (16 W/m) At 50°F (10°C). Length 150ft (45.17m). cETLus. |
Shop today and prepare your roof for winter's harsh conditions. Questions or need expedited shipping? BriskHeat Account Executives are ready to assist!




